Preamplifier
PAM-118A
500 MHz - 18 GHz
	Com-Power model PAM-118A Preamplifier is intended for improving measurement sensitivity in the microwave frequency range during EMC compliance testing. It has a frequency range of 1 to 18 GHz. It has gain of 40 dB. It is powered by external wall mount DC adapter.PAM-118A
500 MHz - 18 GHz
| 
						Frequency: | 
						500 MHz - 18 GHz | 
| 
						Application: | 
						EMI / EMC Measurements | 
| 
						Gain | 
							40 dB | 
| 
						Gain Flatness | + 2.5 dB | 
| 
						Noise Figure | 
						3 dB max | 
| 
						P1dB | 
						+12 dBm | 
| 
						Impedance I/O | 
						50 Ohms | 
| 
						Connector Type | 
						Precision N-type (female) | 
| Power: | 
						15 VDC, 500 mA | 
| 
						Size: | 7.7" x 6.5" x 3.2" (18.4 x 15.6 x 7.7 cm) | 
| 
						Weight: | 
						2.5 lbs. (1.1 kg) | 
Typical Preamplifier model PAM-118A Gain



